BA Interior Design
Overview of the Program
Curriculum
Subjects
First year | |||||
---|---|---|---|---|---|
Semester I | Semester II | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | History of Interior Design | 6 | 1 | Design Theory and Building Codes and Regulations | 6 |
2 | Color Theory | 6 | 2 | Space Planning and Furniture Layout | 6 |
3 | Architectural Drafting and Drawing | 6 | 3 | Building Systems and Materials | 6 |
4 | Introduction to Interior Design | 6 | 4 | Auto CAD | 6 |
5 | English Language for specific Purpose | 6 | 5 | Students must select 1:
| 6 |
6 | Study Skill (Intro to UNI) | 2 |
Second year | |||||
---|---|---|---|---|---|
Semester III | Semester IV | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | Auto CAD 2 | 6 | 1 | Design and Human Behavior | 6 |
2 | Lighting Design | 6 | 2 | 3D Modeling and Visualization | 6 |
3 | Textiles and Materials | 6 | 3 | Environmental Design and Sustainability | 6 |
4 | Furnitures Design and Construction | 6 | 4 | Kitchen and Bath Design | 6 |
5 | Student must select 1:
| 6 | 5 | Elective (chosen 1 from the list)
| 6 |
Third year | |||||
---|---|---|---|---|---|
Semester V | Semester VI | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | Commercial Design | 6 | 1 | Professional Practices and Ethics | 6 |
2 | Virtual Reality and Augmented Reality in Interior Design | 6 | 2 | Portfolio Development | 6 |
3 | Healthcare Design | 6 | 3 | Internship | 8 |
4 | Universal Design and Accessibility | 6 | 4 | Thesis | 10 |
5 |
| 6 |
Enrollment requirements
- Enrollment Criteria
- To enroll in our programs, all applicants must submit ONLINE or in person; the following documents:
- ● Birth certificate
- ● High school diploma
- ● Grade sheet for cl. 10, 11 and 12
- ● Matriculation test certificate
- Legalized documents issued by the Ministry of Education, Science and Technology of the Republic of Kosovo for all those who have completed their education outside the Republic of Kosovo.