Professional BA in Physiotherapy
Overview of the Program
Curriculum
Subjects
First year | |||||
---|---|---|---|---|---|
Semester I | Semester II | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | Anatomy I | 6 | 1 | Anatomy - Function and physiology of the locomotor system | 8 |
2 | Ethical | 4 | 2 | Introduction to Research Methodology | 3 |
3 | Biophysics and Biomechanics | 7 | 3 | Physiotherapy in the health care system | 5 |
4 | Evaluation Methods in Physiotherapy | 10 | 4 | Basis of Physiotherapy Techniques | 9 |
5 | Elective Subject/German Language | 3 | 5 | Basics of Clinical Medicine and First Aid | 5 |
Second year | |||||
---|---|---|---|---|---|
Semester III | Semester IV | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | Orthopedics | 8 | 1 | Basic occupational therapy | 8 |
2 | Osteomuscular disorders | 5 | 2 | Osteomuscular Physiotherapy | 8 |
3 | Kinesiology | 6 | 3 | Physiotherapy in Rheumatology | 8 |
4 | Cardio respiratory physiotherapy | 5 | 4 | Elective subjects 3 | 3 |
5 | Elective subjects | 6 | 5 | Clinical practice 1 | 8 |
Third year | |||||
---|---|---|---|---|---|
Semester V | Semester VI | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | Neurophysiology and Neurology | 5 | 1 | Pediatrics and Physiotherapy in pediatrics | 7 |
2 | Neurological physiotherapy | 14 | 2 | Sports Medicine | 3 |
3 | Geriatrics and Physiotherapy in Geriatrics | 8 | 3 | Elective subjects 4 | 8 |
4 | Physiotherapy in women's health | 6 | 4 | Clinical practice 2 | 8 |
5 | 6 | 5 | Diploma thesis | 9 |
Enrollment requirements
- Enrollment Criteria
- To enroll in our programs, all applicants must submit ONLINE or in person; the following documents:
- ● Birth certificate
- ● High school diploma
- ● Grade sheet for cl. 10, 11 and 12
- ● Matriculation test certificate
- Legalized documents issued by the Ministry of Education, Science and Technology of the Republic of Kosovo for all those who have completed their education outside the Republic of Kosovo.