The list of partner universities
August 7, 2024 2024-08-13 13:39Lista e Universiteteve partnere
APPLY FOR THE SEMESTER SCHOLARSHIP
Lista e Universiteteve Partnere
UNI -Universum International College fuqizuar nga Arizona State University dhe vlerësuar si institucioni no. #1 në Ballkanin Perëndimor për ndërkombëtarizim, ofron mbi 405 bursa semestrale çdo semester për shkëmbim semestral në 221 universitete partnere në kuadër të programit Erasmus+ në 26 shtete të Evropës dhe Turqi.
Më poshtë, do të gjeni listën e universiteteve partnere ku çdo student i UNI-Universum International College mund të studiojë një semestër me bursë të plotë apo të kryej punë praktike.
No | Country | City | University |
---|---|---|---|
1 | Austria | Klagenfurt | University of Klagenfurt |
2 | Austria | Vienna | Private University College Vienna/Krems |
3 | France | Rennes | Science Po Rennes |
4 | France | Lille | Calmesup |
5 | France | Saint-Étienne-du-Rouvray | INSA Rouen Normandie |
6 | Netherlands | Rotterdam | inHolland University of Applied Science |
7 | Denmark | Copenhagen | Aalborg University |
8 | Belgium | Geel | Thomas More University of Applied Science |
9 | Germany | Ludwigshafen | Ludwigshafen University of Applied Science |
10 | Germany | Marburg | Philipps-Universität Marburg |
11 | Germany | Vechta | University of Vechta |
12 | Germany | Hildesheim | University of Hildesheim |
13 | Germany | Schmalkalden | Schmalkalden University of Applied Science |
14 | Germany | Kempten | Kempten University |
15 | Germany | Dortmund | Fachhochschule Dortmund (University of Applied Sciences and Arts) |
16 | Germany | Karlsruhe | Baden-Wuerttemberg Cooperative State University Karlsruhe |
17 | Finland | Kajaani | Kajaani University of Applied Science |
18 | Finland | Kuopio | Savonia University of Applied Science |
19 | Spain | Santiago de Compostela | Universidad de Santiago de Compostela |
20 | Spain | Valladolid | University of Valladolid |
21 | Spain | Granada | University of Granada |
22 | Spain | Huelva | University of Huelva |
23 | Spain | Ferrol | Universidade A Coruna |
24 | Spain | Malaga | University of Malaga |
25 | Spain | Salamanca | University Pontificia de Salamanca |
26 | Spain | Valencia | Universitat Politècnica de València |
27 | Spain | Seville | University of Seville |
28 | Spain | Leon | Universidad de Leon |
29 | Spain | Badajoz | University of Extremadura |
30 | Spain | Vigo | University of Vigo |
31 | Spain | Jaen | University of Jaen |
32 | Spain | La Palmas, Grand Canary | Universidad del Atlantico Medio |
33 | Spain | Barcelona | Universitat Politècnica de Catalunya - UPC Campus in Vilanova |
34 | Spain | Ciudad Real | Universidad de Castilla-La Mancha |
35 | Greece | Crete | Hellenic Mediterranean University |
36 | Greece | Piraeus | University of Piraeus |
37 | Greece | Athens | Panteion University |
38 | Greece | Kalamata | University of Peloponnese |
39 | Greece | Volos | University of Thessaly |
40 | Greece | Athens | National Technical University of Athens |
41 | Greece | Crete Island | University of Crete |
42 | Greece | Kavala | Democritus University of Thrace |
43 | Greece | Kallithea | Harokopio University |
44 | Greece | Thessaloniki | University of Macedonia |
45 | Cyprus | Limassol | Cyprus Business School |
46 | Portugal | Beja | Polytechnic Institute of Beja |
47 | Portugal | Tomar | Polytechnic Institute of Tomar |
48 | Portugal | Braga | Universidade do Minho |
49 | Portugal | Aveiro | Universidade de Aveiro |
50 | Portugal | Évora | Universidade de Évora |
51 | Portugal | Santerm | Polytechnic Institute of Santerm |
52 | Portugal | Coimbra | University of Coimbra |
53 | Portugal | Castelo Branco | Castelo Branco Polytechnic Institute |
54 | Portugal | Porto | ISAG European Business School |
55 | Italy | Viterbo | University of Tuscia |
56 | Italy | Milan-Biocca | University of Milan-Biocca |
57 | Italy | Padova | University of Padova |
58 | Italy | Trieste | Conservatorio di Musica |
59 | Italy | Chieti | Università G. d'Annunzio |
60 | Italy | Rome | University of Rome Tor Vergata |
61 | Italy | Rome | Università degli Studi Internazionali di Roma - UNINT |
62 | Italy | Parma | University of Parma |
63 | Italy | Perugia | University of Perugia |
64 | Italy | Palermo | University of Palermo |
65 | Italy | Enna Kore-Sicily | Università degli Studi di Enna "Kore" |
66 | Italy | Bari | University of Bari |
67 | Italy | Sardegna Island | University of Sassari |
68 | Italy | Vercelli | Università del Piemonte Orientale |
69 | Italy | Pisa | Scuola Superiore Sant’Anna |
70 | Italy | Benevento | Telematic University "Giustino Fortunato" |
71 | Romania | Galati | Dunarea de Jos University of Galati |
72 | Romania | Targu-Mures | Universitatea „Dimitrie Cantemir” din Tîrgu Mureş |
73 | Romania | Petrosani | University of Petrosani |
74 | Romania | Arad | Aurel Vlaicu University of Arad |
75 | Romania | Cluj-Napoca | Technical University of Cluj-Napoca |
76 | Romania | Timișoara | University of West Timișoara |
77 | Romania | Suceava | Ștefan cel Mare University of Suceava |
78 | Romania | Bucharest | Romanian–American University |
79 | Czech Republic | Brno | Masaryk University |
80 | Czech Republic | Zlin | Tomas Bata University in Zlín |
81 | Czech Republic | Prague | NEWTON University |
82 | Czech Republic | Ostrava | University of Ostrava |
83 | Hungary | Budapest | Óbuda University |
84 | Hungary | Budapest | Kodolányi János University |
85 | Hungary | Győr | Széchenyi István University |
86 | Hungary | Budapest | Budapest Metropolitan University |
87 | Hungary | Budapest | Pázmány Péter Catholic University |
88 | Lithuania | Vilnius | Vilniaus Kolegija-VIKO |
89 | Lithuania | Vilnius | Mykolas Romeris University |
90 | Lithuania | Šiauliai | Šiauliai State College |
91 | Lithuania | Kaunas | Kaunas University of Applied Sciences |
92 | Lithuania | Kaunas | Vytautas Magnus University |
93 | Lithuania | Vilnius | VILNIUS TECH - Vilnius Gediminas Technical University |
94 | Lithuania | Kaunas | Lithuanian University of Health Sciences |
95 | Slovakia | Bystrica | Matej Bel University |
96 | Slovakia | Košice | Pavol Jozef Šafárik University |
97 | Slovakia | Trnava | University of Ss. Cyril and Methodius in Trnava |
98 | Slovakia | Bratislava | Comenius University in Bratislava |
99 | Slovenia | Ljubljana | VSR College of Accounting and Finance |
100 | Poland | Nysa | University of Applied Sciences in Nysa |
101 | Poland | Łódź | University of Łódź |
102 | Poland | Wrocław | Wrocław University of Science and Technology |
103 | Poland | Kwidzyn | Powiślański College in Kwidzyn |
104 | Poland | Biała Podlaska | Pope John Paul II - State School of Higher Education in Biała Podlaska |
105 | Poland | Kraków | Cracow University of Economics |
106 | Poland | Kalisz | State University of Applied Sciences in Kalisz |
107 | Poland | Tarnów | University of Applied Sciences in Tarnów |
108 | Poland | Toruń | Academy of Social and Media Culture in Toruń |
109 | Poland | Lublin | University of Economics and Innovation in Lublin (WSEI) |
110 | Poland | Siedlce | Uniwersytet Przyrodniczo-Humanistyczny w Siedlcach |
111 | Poland | Gdynia | WSAIB |
112 | Poland | Rzeszów | University of Rzeszów |
113 | Poland | Katowice | University of Silesia in Katowice |
114 | Poland | Warsaw | Warsaw Management University |
115 | Poland | Warsaw | Vistula University - Vistula School of Hospitality |
116 | Poland | Bydgoszcz | Kazimierz Wielki University |
117 | Poland | Gliwice | Silesian University of Technology |
118 | Poland | Bydgoszcz | Kazimierz Wielki University |
119 | Poland | Katowice | University of Silesia in Katowice |
120 | Poland | Dąbrowa Górnicza | WSB University |
121 | Poland | Opole | University of Opole |
122 | Poland | Częstochowa | Polonia University in Częstochowa |
123 | Poland | Gliwice | Silesian University of Technology |
124 | Poland | Łódź | Łódź University of Technology |
125 | Latvia | Riga | University of Latvia |
126 | Latvia | Riga | Turiba University |
127 | Latvia | Riga | Riga Technical University |
128 | Latvia | Riga | Latvian Academy of Culture |
129 | Croatia | Rijeka | PAR Business School |
130 | Bulgaria | Veliko Tarnovo | St. Cyril and St. Methodius University |
131 | Bulgaria | Blagoevgrad | South-West University Neofit Rilski |
132 | Bulgaria | Ruse | University of Ruse |
133 | Bulgaria | Plovdiv | Agricultural University Plovdiv |
134 | Macedonia | Skopje | International University EUROPA PRIMA |
135 | Macedonia | Skopje | International Balkan University (IBU) |
136 | Turkey | Antalya | Akdeniz University |
137 | Turkey | Gaziantep | Sanko University |
138 | Turkey | Eskişehir | Anadolu University |
139 | Turkey | Istanbul | Istanbul Aydin University |
140 | Turkey | Erzurum | Atatürk University |
141 | Turkey | Kastamonu | Kastamonu University |
142 | Turkey | Ankara | Lokman Hekim University |
143 | Turkey | Bingöl | Bingöl University |
144 | Turkey | Ankara | Gazi University |
145 | Turkey | İskenderun | İskenderun Technical University |
146 | Turkey | Kütahya | Kütahya Dumlupınar University |
147 | Turkey | Sakarya | Sakarya University of Applied Sciences |
148 | Turkey | Istanbul | Istanbul Atlas University |
149 | Turkey | Bayburt | Bayburt University |
150 | Turkey | Eskişehir | Eskişehir Osmangazi University |
151 | Turkey | Istanbul | Kadir Has University |
152 | Turkey | Afyonkarahisar | Afyon Kocatepe University |
153 | Turkey | Konya | Necmettin Erbakan University |
154 | Turkey | Istanbul | Istanbul Bilgi University |
155 | Turkey | Uşak | Uşak University |
156 | Turkey | Istanbul | Yıldız Teknik University |
157 | Turkey | Sakarya | Sakarya University |
158 | Turkey | Nigde | Nigde University |
159 | Turkey | Ankara | Middle East Technical University (METU) |
160 | Turkey | Istanbul | Altinbas University |
161 | Turkey | Kırıkkale | Kırıkkale University |
162 | Turkey | Çağ | Çağ University |
163 | Turkey | Gaziosmanpaşa | Tokat Gaziosmanpaşa Üniversitesi |
164 | Turkey | İzmir | Dokuz Eylül University |
165 | Turkey | Alanya | Alanya Alaaddin Keykubat University |
166 | Turkey | İzmir | İzmir University of Economics |
167 | Turkey | Tekirdağ | Tekirdağ Namık Kemal University |
168 | Turkey | Sivas | Sivas University of Science and Technology (SUST) |
169 | Turkey | Adıyaman | Adıyaman University |
170 | Turkey | Tunceli | Munzur University |
171 | Turkey | Istanbul | Yeditepe University |
172 | Turkey | Adana | Adana Alparslan Türkeş Science and Technology University |
173 | Turkey | Yakaköy/Burdur | Burdur Mehmet Akif Ersoy University |
174 | Turkey | Istanbul | Istanbul Gelisim University |
175 | Turkey | Istanbul | Marmara University |
176 | Turkey | Kahramanmaraş | Kahramanmaraş İstiklal Üniversitesi |
177 | Turkey | Mersin | Tarsus University |
178 | Turkey | Bartın | Bartın University |
179 | Turkey | Bolu | Bolu Abant İzzet Baysal University |
180 | Turkey | Balıkesir | Balıkesir University |
181 | Turkey | Düzce | Düzce University |
182 | Turkey | Afyonkarahisar | Afyonkarahisar Health Sciences University |
183 | Turkey | Istanbul | Kültür University |
184 | Turkey | Istanbul | Istanbul Medipol University |
185 | Turkey | Ankara | Ankara Hacı Bayram Veli University |
186 | Turkey | Bodrum | Muğla Sıtkı Koçman University |
187 | Turkey | Istanbul | Nişantaşı University |
188 | Turkey | Yozgat | Yozgat Bozok University |
189 | Turkey | Kocaeli | Kocaeli University |
190 | Turkey | Antalya | Antalya Bilim University |
Contact us
Address
Rr. Hasan Prishtina 1,1, Konjuh, 14000, Kosovë
Phone Number
+383 44 144 062